
Grecinieku 6, Riga, LV- 1050, Latvia
Phone: + 371 6 7000 444
E-mail: info@bib.eu
Junior Deposit is specifically designed to provide your child with start-up capital to secure the child’s financial future. An interest-earning deposit is an excellent way to start saving money to be held in the account until your child reaches adulthood.
| Child's age |
EUR | USD | GBP |
| up to 5 years | 2,70% | 2,55% | 3,50% |
| 6-11 years | 2,30% | 2,15% | 3,10% |
| 12-17 years | 1,90% | 1,75% | 2,70% |
| | |||
| Minimum amount of deposit: | 10 000 | 10 000 | 5 000 |
| Tenor - 1 year to the date on which the minor/juvenile reaches the majority age (18 years). | |||
| The rate is originally set for 1 year; thereafter, the rate will be reset on a certain date (01 June). | |||
| Interest capitalization - on the yearly basis. | |||
| Interest paid out at maturity. | |||
| An option to add / replenish funds to the accounts. | |||
| Safekeeping fee (charged for safekeeping of your funds after the expiration date of the deposit) - 1 LVL per month, provided that the amount of the deposit has not been involved in any banking transactions within 6 months after the expiration date of the deposit. The fee is not applicable if you hold a current account with the bank. | |||
Copyright 2006-2013 Baltic International Bank. All rights reserved.
Disclosure of Information Client Complaints and Disputes Terms of Use Processing of personal data Site map