
Grecinieku 6, Riga, LV- 1050, Latvia
Phone: + 371 6 7000 444
E-mail: info@bib.eu
Upfront interest standard deposit makes it possible to get profit from your deposit immediately. Fixed income from a term deposit may be received on the day a deposit agreement is concluded.
|
|
6 mon | 9 mon | 12 mon | 24 mon | 36 mon |
| LVL | |||||
| 5 000 - 49 999 LVL | 0,89 | 1,09 | 1,28 | - | - |
| 50 000 - 500 000 LVL | 1,09 | 1,19 | 1,48 | - | - |
| EUR | |||||
| 10 000 - 49 999 EUR | 0,89 | 1,09 | 1,28 | 1,62 | 1,96 |
| 50 000 - 500 000 EUR | 1,09 | 1,19 | 1,48 | 1,87 | 2,20 |
| USD | |||||
| 10 000 - 49 999 USD | 0,65 | 0,89 | 1,09 | 1,43 | 1,67 |
| 50 000 - 500 000 USD | 0,89 | 1,09 | 1,33 | 1,67 | 1,91 |
| GBP | |||||
| 5 000 - 49 999 GBP | 1,04 | 1,53 | 2,01 | 2,30 | 2,49 |
| 50 000 - 500 000 GBP | 1,28 | 1,77 | 2,25 | 2,44 | 2,73 |
Copyright 2006-2013 Baltic International Bank. All rights reserved.
Disclosure of Information Client Complaints and Disputes Terms of Use Processing of personal data Site map